Friends and family of the Seymour High School Band,
Thank you for supporting the Seymour High School Band! Your support is vital in the bands quest to entertain East Tennessee and the surrounding region. The first Seymour High School Band was formed in 1972 as a Pep Band with Chuck Sayne as the band director. The Marching Band began to take the form we know today in the late seventies and early eighties under the the direction of Ken Jarnagin. At that time the band began traveling and competing, winning several large contests. Craig Valentine was Mr. Jarnagin’s successor, staying one year at Seymour. Mr. Jarnagin returned for one more year before moving on with his aspirations to become a principal and superintendent of several larger schools. Terri Hogan was Seymour’s next director. Though the band was considerably smaller under Ms. Hogan, they became a force to be reckoned with in East Tennessee. When John Gallagher was handed the reigns in 1989, Seymour Marching Band was at 31 total members. During Mr. Gallagher’s seven year stay at Seymour, the band began to again grow, continuing in their winning tradition. In 1996, Michael Carter, a Seymour Band Alumni stepped onto the director’s podium. Using knowledge he had accumulated as a student and instructor under Jarnagin, Valentine, Hogan, Gallagher and time in Pride of the Southland, Mr. Carter took the band to new levels of leadership, learning, and musicality. During Mr. Carter’s twelve year stay at Seymour, the Marching Band was ranked twice in the top 10 in the nation by the USSBA. Current Director of Bands, Rhett Butler, joined us in 2006. The band has grown exponentially each year since he arrived. Since his arrival, the band has received all Superior ratings and is currently competing with some of the largest powerhouses in the Southeast United States. The band competes annually in several of largest, most prestigious contests in the nation including Bands of America Regionals and the Contest of Champions. Over the last few years the band has also formed very competitive winter programs for Color Guard and Percussion. These groups compete in several states on the WGI and CIPA circuits and have made quite a name for themselves and the Seymour High School Band program. The Jazz Bands and Concert bands continue to grow and blossom into very entertaining and talent filled ensembles performing across the state. Through out the history of Seymour High School Band, countless stories and recollections have been given of how Seymour Band has changed the lives of everyone involved. The work ethic, positive attitude, friendships, and sense of loyalty and pride that are instilled in these young people and there families is a priceless gift. Through your continued support, the Seymour High School Band will continue to grow, educate, entertain, and change lives for generations to come.
Thanks again for your support of the Seymour High School Band!
John Staser
SHS Band Booster President
| Year | BC | DM | BD | # in band | Title |
| 2011 | Caleb Cannon | Morgan Coleman/Blake Brooks | Rhett Butler | 125 | Fear: The Internal Struggle |
| 2010 | Sara Fuller | Samantha Orsi/Morgan Coleman | Rhett Butler | 115 | The Climb |
| 2009 | Cody Foster | Kristen Galloway | Rhett Butler | 94 | Mystery |
| 2008 | Jarred Hammond | Allysa Whited | Rhett Butler | 87 | Pirates |
| 2007 | Jordan Pitner/Allysa Whited | Stephanie Housewright | Michael Carter | 74 | Hidden Motive |
| 2006 | Ashely Cody | Christina Maulden | Michael Carter | 74 | Drums of War |
| 2005 | Kimberly Grace | Cameron Norris | Michael Carter | 66 | Minimally Speaking |
| 2004 | Kimberly Grace/Allison Hart | Jay VanSickle | Michael Carter | 81 | Best of Seymour |
| 2003 | Kimberly Grace/Josh Jenkins | Jay VanSickle | Michael Carter | 61 | Malaguena |
| 2002 | Rebecca White | Jay VanSickle | Michael Carter | 54 | Broadway |
| 2001 | Megan Hardin | Wayne Owens | Michael Carter | Disney | |
| 2000 | Bess Smith | Kristen Helfenberger | Michael Carter | West Side Story | |
| 1999 | Justin Galyon | Kristen Helfenberger | Michael Carter | Stiletto | |
| 1998 | Justin Galyon | Erica Whited | Michael Carter | Birdland | |
| 1997 | Christina Shelley | Erica Whited | Michael Carter | Estancia | |
| 1996 | Carrie White | Julie Stokes | Michael Carter | 50′s Show | |
| 1995 | Theo Messer | Clint Goodin | John Gallagher | ||
| 1994 | Becky Schultz | Clint Goodin | John Gallagher | 56 | |
| 1993 | Becky Shultz | Rebecca McCroskey | John Gallagher | 46 | |
| 1992 | Rebecca McCroskey | Courtney McCarn | John Gallagher | 53 | |
| 1991 | Crystal Smith | Stephanie Solden | John Gallagher | 48 | |
| 1990 | Stephanie Soldan | Crystal Price | John Gallagher | 36 | |
| 1989 | Mike Carter | Kim Weltner/Jolynn Roberts | John Gallagher | 31 | My Old Kentucky/Deep in the Heart of Texas |
| 1988 | Tim McDowell | Anissa Whitson | Terri Hogan | ||
| 1987 | Robert Ogle | Tammy Catlett | Terri Hogan | 50 | Jesus Christ Superstar |
| 1986 | Chris Weed | Kendra Burnett | Terri Hogan | Shine Down | |
| 1985 | Chuck Michaels | Kendra Burnett | Terri Hogan | 73 | Scream |
| 1984 | Jonna Rogers | Stacy Bennett | Terri Hogan | 74 | |
| 1983 | Mike Catlett | Stacy Bennett | Ken Jarnagin | 87 | |
| 1982 | Tim Michaels | Wendy Matthews | Craig Valentine | 88 | |
| 1981 | Dana Vosdingh | Nancye Clepper | Ken Jarnagin | 97 | |
| 1980 | Becky Vick | Nancye Clepper | Ken Jarnagin | 102 | |
| 1979 | Sherri Goodman | Ken Jarnagin | 89 | ||
| 1978 | Sherri Goodman | Ken Jarnagin | 60 | ||
| 1977 | Tim McGhee | Sherry Pratt | Ken Jarnagin | ||
| 1976 | Chuck Sayne | ||||
| 1975 | Chuck Sayne | ||||
| 1974 | Chuck Sayne | ||||
| 1973 | Chuck Sayne | ||||
| 1972 | Chuck Sayne |
If you have any information to “fill in the gaps” please send it along in an E-mail to John Staser at john.staser@yahoo.com.